Vehicle Technical Parameters | ||
Product Name | Dump Truck | |
Overall Dimensions(mm) | 10950x2550x3500 | |
Curb Weight(Kg) | 15500 | |
Loading Capacity(Kg) | 15370 | |
Total Mass(Kg) | 31000 | |
Cargo Tank Dimension(mm) | 8000x2350x1500 | |
Cargo Tank Volume(m³) | 28 | |
Tank Body Material | Carbon Steel | |
Cargo Tank thickness(mm) | Side 6 Bottom 8 | |
Cargo Tank Lifting Method | Hydraulic Cylinder Lifting | |
Number of Cylinders(pcs) | 1 | |
Cylinder Position | Girder Front/Middle | |
Cylinder Diameter(mm) | 180 | |
Door Position | Rear/Side/Top | |
Chassis Technical Parameters | ||
Chassis Brand | Shacman | |
Drive Form | 8*4 | |
Steering Wheel | Left Hand Drive | |
Steering Device | Power Assisted Steering | |
Wheelbase(mm) | 1800+4175+1400 | |
Engine Brand and Model | Weichai Power/WP12.460E62 | |
Max Engine Power(Kw) | 338 | |
Engine Displacement(ml) | 11600 | |
Engine Emission Standard | Euro 6 | |
Number of Engine Cylinders | 6 | |
Fuel Type | Diesel | |
Gearbox | 12 Speed Forward 1 Reverse | |
Front/Rear Axle(t) | 7/7/18 | |
Suspension | Multi Leaf Springs | |
Brake System | Front/Rear Drum Full Air Braking | |
Wheels and Tyre Size | 12+1/( 11.00R20LT) | |
Cab Configuration | Single Row Cab, Air Conditioning, Radio, MP3 and USB Port | |
Rated Voltage | 24V,DC | |
Cab Color | White,Other Color is Optional | |

Tags chauds: