
[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 6500 |
Overall Dimensions(mm) | 7995*2520*3750 |
Box Volume(m³) | 36 |
Box Size(mm) | 6090*2350*2500 |
Refrigeration Temperature Range(℃) | -5~-18 |
Refrigeration Capacity (w) | 6680 |
Condenser Size(mm) | 580×1310×380 |
Evaporator Size(mm) | 580×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 80 |
Chassis Technical Parameters] | |
Trade Name | HOWO |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 4.5/10 |
Engine Power(kw) | 139 |
Gearbox | 8-Speed Transmission |
Number of Axles | 2 |
Wheelbase (mm) | 4500 |
Tire Size | 9.00R20 16PR |

Hot Tags: