
[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 11000 |
Overall Dimensions(mm) | 12000×2550×3850 |
Box Volume(m³) | 58 |
Box Size(mm) | 9500×2450×2500 |
Refrigeration Temperature Range(℃) | -5~-18 |
Refrigeration Capacity (w) | 10000 |
Condenser Size(mm) | 350×2020×340 |
Evaporator Size(mm) | 680×1780×380 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 80 |
Chassis Technical Parameters] | |
Trade Name | Dongfeng |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 2*7.5/2*12 |
Engine Power(kw) | 235 |
Gearbox | 12-Speed Transmission |
Number of Axles | 4 |
Wheelbase (mm) | 4600+1350 |
Tire Size | 11.00R20 |

Hot Tags: