
[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 10500 |
Overall Dimensions(mm) | 10100*2550*3890 |
Box Volume(m³) | 47 |
Box Size(mm) | 7800*2410*2500 |
Refrigeration Temperature Range(℃) | -15~-25 |
Refrigeration Capacity (w) | 6680 |
Condenser Size(mm) | 580×1310×380 |
Evaporator Size(mm) | 580×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 100 |
[Chassis Technical Parameters] | |
Trade Name | I-SUZU |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 5/13+13 |
Engine Power(kw) | 220 |
Gearbox | 10-Speed Transmission |
Number of Axles | 2 |
Wheelbase (mm) | 4650+1370 |
Tire Size | 295/80R22.5 18PR |

Hot Tags: