Vehicle Parameters | |||
Vehicle model | EHY5255GJBSX | Vehicle brand | HUAYI |
Vehicle dimension | 9850X2550X3950mm | Curb weight | 13200kg |
Loading Capacity | 12 m3 | Color | Option |
Chassis Parameters | |||
Chassis model | SX5255GJBJR404 | Chassis brand | SHACMAN |
Overall dimensions | 9000x2495x3250mm | Wheel base | 3975+1400mm |
Cab | SHACMAN Delong F3000 flat top cab, hydraulic seat, four-point hydraulic suspension cab, air conditioning, electric window machine, manual flip, F3000 Cooling System, Domestic Left-hand Steering Machine, Iron Storage Tank, Foyer Air Filter, Iron Bumper, 165Ah Battery, ETA Circuit Breaker, SHACMAN logo, all English identification. | ||
Engine | WEICHAI WP10.340E22 | ||
Horse power | 340hp | ||
Emission | Euro 3 | ||
Displacement | 9726ml | ||
Tire | 12.00R20 steel wire tire | Transmission | 9 speed forward 1 reverse |
Steering device | Power assisted steering | Steering wheel | LHD/RHD |
Concrete Mixer Structure Parameters | |||
Mixing capacity(m³) | 12 | Color and Logo | Optional |
Feeding speed (m³/min) | ≥5 | Discharge speed(m³/min) | ≥3 |
Discharge residual rate | ≤0.5% | Slump scope(mm) | 50-210 |
Water tank capacity(L) | 300 | Water pressure(Mpa) | 0.35-0.38 |
Tank material | 6mm alloy steel | Tank front head | 8mm alloy steel |
Standard Configuration | chassis, sub frame, mixer tank(main tank 6mm alloy steel wear resistant material, front tank head 8mm alloy steel wear resistant material), domestic reducer, hydraulic pump, hydraulic motor, radiator, water tank, cleaning hose, feed port, discharge port, climbing ladder, air pressure water supply device. | ||

Tags quentes: